SKU#: 19378 / 11203349
The all-new RTX ZipCore Tour Rack wedge is an unplated, raw wedge head that we’ll bend, grind, color, engrave and assemble to your exact specifications—just like the pros on tour.
Tour Rack Wedges are cast in 8620 Carbon Steel and are left unplated, allowing them to rust with regular use.
LOFT | SOLE | CUSTOM GRINDS | BOUNCE ANGLE | LIE ANGLE | LENGTH | SW | HAND |
---|---|---|---|---|---|---|---|
46° | MID | Heel, Heel & Toe | 10° | 64° | 35 5/8" | D3 | RH |
48° | MID | Heel, Heel & Toe | 10° | 64° | 35 5/8" | D3 | RH |
50° | MID | Heel, Heel & Toe | 10° | 64° | 35 7/16" | D4 | RH |
52° | MID | Heel, Heel & Toe | 10° | 64° | 35 7/16" | D4 | RH |
54° | MID | Heel, Heel & Toe | 10° | 64° | 35 3/16" | D5 | RH |
54° | FULL | Relief Edge, Heel, Heel & Toe, S-Shaped | 12° | 64° | 35 3/16" | D5 | RH |
56° | LOW | Relief Edge | 6° | 64° | 35 3/16" | D5 | RH |
56° | MID | Heel, Heel & Toe | 10° | 64° | 35 3/16" | D5 | RH |
56° | FULL | Relief Edge, Heel, Heel & Toe, S-Shaped | 12° | 64° | 35 3/16" | D5 | RH |
58° | LOW | Relief Edge | 6° | 64° | 34 7/8" | D5 | RH |
58° | MID | Heel, Heel & Toe | 10° | 64° | 34 7/8" | D5 | RH |
58° | FULL | Relief Edge, Heel, Heel & Toe, S-Shaped | 12° | 64° | 34 7/8" | D5 | RH |
60° | LOW | Relief Edge | 6° | 64° | 34 7/8" | D5 | RH |
60° | MID | Heel, Heel & Toe | 10° | 64° | 34 7/8" | D5 | RH |
60° | FULL | Relief Edge, Heel, Heel & Toe, S-Shaped | 12° | 64° | 34 7/8" | D5 | RH |
Dynamic Gold Spinner gives you everything you love in a Tour Issue wedge shaft - stability, control, and consistency - but it's built to help you generate extra spin and tour-level stopping power. It's an entirely new offering from True Temper with a similar profile to Dynamic Gold S200 but specifically designed for wedge play.
FLEX | WEIGHT (g) | BUTT DIAMETER | SPIN |
---|---|---|---|
WEDGE | 128 g | 600" | MID-HIGH |
The most popular grip in golf today combines an exclusive rubber-blend compound with a non-slip surface pattern for maximum playability, comfort, and confidence.
INSIDE DIAMETER | WEIGHT (g) |
---|---|
58 ROUND | 52 g |